| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 24 | 11 | 7 | 3 | 1 | 21 | 9 | 12 | |
| 22 | 11 | 7 | 1 | 3 | 25 | 11 | 14 | |
| 22 | 11 | 7 | 1 | 3 | 17 | 10 | 7 | |
| 20 | 11 | 6 | 2 | 3 | 23 | 13 | 10 | |
| 20 | 11 | 6 | 2 | 3 | 23 | 17 | 6 | |
| 19 | 11 | 6 | 1 | 4 | 22 | 16 | 6 | |
| 19 | 10 | 6 | 1 | 3 | 16 | 12 | 4 | |
| 17 | 11 | 5 | 2 | 4 | 16 | 16 | 0 | |
| 15 | 11 | 4 | 3 | 4 | 17 | 15 | 2 | |
| 15 | 11 | 3 | 6 | 2 | 18 | 17 | 1 | |
| 14 | 11 | 4 | 2 | 5 | 18 | 20 | -2 | |
| 13 | 11 | 3 | 4 | 4 | 12 | 16 | -4 | |
| 10 | 11 | 2 | 4 | 5 | 8 | 15 | -7 | |
| 9 | 10 | 2 | 3 | 5 | 14 | 18 | -4 | |
| 9 | 11 | 2 | 3 | 6 | 10 | 17 | -7 | |
| 9 | 11 | 2 | 3 | 6 | 13 | 25 | -12 | |
| 8 | 11 | 2 | 2 | 7 | 10 | 26 | -16 | |
| 7 | 11 | 2 | 1 | 8 | 7 | 17 | -10 |
Loading